🛡️Honor Title
A higher honor title is not only a manifestation of honor, but also has better benefits. Dragon Treasure has a honor title system, with a total of 20 title levels that allow players to earn in-game benefits.
Honor Title's Benefits
Great benefits after the title upgrade as below
Unlock the Stage
The higher the honor title level is, the more Game Stages you can unlock, and the more battle benefits the player gets.
Increase the Amount of Marketplace Orders
The higher the honor title level is, the more your materials and equipment can be sold simultaneously in the trading marketplace .
The amount of marketplace orders is Calculated Independently for materials and equipment, which can be sold at the same time.
Upgrade Honor Title
Players can upgrade their titles by increasing Player Level, Dungeon Floors and SoulHWT.
1. Player Level
Refers to the level of the player's Account, which is improved according to the experience gained from all hero battles.All hero battles will increase the player level.
After the experience value is reached, the level will automatically rise to the next level.
2. Dungeon Floors
The maximum number of Dungeon Combat Power that the player's hero combination can conquer in One Battle.
3. SoulHWT
SoulHWT is obtained by staking HWT on the farm.
The upgrade requirements and benefits of honor titles are shown in the table below.
Honor Title | Player Level Required | Dungeon Floors Required | SoulHWT | Stage Unlocked | Max Marketplace Orders | Number of Quest Teams |
---|---|---|---|---|---|---|
Beginner | 1 | 0 | 0 | Stage1 | 1 | 0 |
Adventurer | 2 | 20 | 100 | 2 | 0 | |
Private | 3 | 50 | 200 | Stage2 | 2 | 1 |
Corporal | 4 | 100 | 400 | 3 | 1 | |
Sergeant | 5 | 200 | 1000 | Stage3 | 3 | 2 |
Master Sergeant | 6 | 400 | 2000 | 3 | 2 | |
Sergeant Major | 7 | 600 | 4000 | Stage4 | 3 | 2 |
Knight | 8 | 1000 | 8000 | 4 | 2 | |
Knight-Captain | 9 | 2000 | 16000 | Stage5 | 4 | 3 |
Centurion | 10 | 3000 | 32000 | Stage6 | 4 | 3 |
Major General | 11 | 5000 | 64000 | Stage7 | 4 | 3 |
Lieutenant General | 12 | 7500 | 128000 | Stage8 | 5 | 3 |
General | 13 | 10000 | 256000 | Stage9 | 5 | 4 |
Warlord | 14 | 12500 | 384000 | Stage10 | 5 | 4 |
High Warlord | 15 | 15000 | 512000 | Stage11 | 5 | 4 |
Field Marshal | 16 | 17500 | 1024000 | Stage12 | 5 | 4 |
Grand Marshal | 17 | 20000 | 1536000 | Stage13 | 5 | 5 |
King | 18 | 25000 | 2048000 | Stage14 | 5 | 5 |
Dragonslayer | 19 | 30000 | 2560000 | Stage15 | 5 | 5 |
God of War | 20 | 40000 | 3072000 | Stage16 | 5 | 5 |
Last updated