โ๏ธNFT Farming
The unique farming mechanism of NFT gives the playerโs NFT more practical application value. By staking the hero NFT, players can get the HWT tokens on the platform.
Each hero NFT has a randomly generated initial mining power. Increasing mining power requires the consumption of low-level hero NFTs to upgrade. The total mining power of a player is the sum of the mining power of all hero NFTs owned by the player. The allocation of token rewards depends on the player's mining power proportion to the total mining power of the platform.
Grade Reward
Total mining power | Daily Total Rewards (HWT) |
<2,000,000 | 50,000 |
<5,000,000 | 75,000 |
<10,000,000 | 90,000 |
<20,000,000 | 110,000 |
>20,000,000 | 130,000 |
The total daily reward increases step by step with the increase of the platformโs total mining power and is updated once a day. The reward can be received immediately.
Note: The NFT drawn from the Mystery Box will be automatically staked to the NFT farming pool for farming.
Farming Aura
NFT farming aura can be used to boost farming so that players can have the opportunity to get more rewards. Different hero NFT combinations can have different aura bonus effects. NFT farming auras are divided into the following two categories:
Single Quality Aura
Quality | Total number (4 races, 3 classes) | Fixed bonus |
Common | 12 | 100 |
Uncommon | 12 | 200 |
Rare | 12 | 300 |
With the same quality, gather all kinds of heroes, at least one of each type, you can get a fixed power bonus. Each quality can be used once.
Example: When a player has 12 uncommon quality NFTs (4 races, 3classes), the aura bonus is 200.
High-Quality Aura
Number of Epic NFTs | Bonus rate | Number of Legend NFTs | Bonus rate |
3 | 4.00% | 1 | 6.00% |
5 | 7.00% | 2 | 12.00% |
7 | 10.00% | 4 | 18.00% |
10 | 12.00% | 6 | 24.00% |
15 | 14.00% | 9 | 26.00% |
20 | 15.00% | 12 | 28.00% |
25 | 16.00% | 15 | 30.00% |
30 | 17.00% | 18 | 31.00% |
40 | 17.50% | 21 | 32.00% |
50 | 18.00% | 24 | 33.00% |
60 | 18.50% | 27 | 34.00% |
70 | 19.00% | 30 | 35.00% |
80 | 19.50% | 40 | 36.00% |
90 | 20.00% | 50 | 37.00% |
100 | 20.50% | 60 | 38.00% |
125 | 21.00% | 70 | 39.00% |
150 | 21.50% | 80 | 40.00% |
175 | 22.00% | 90 | 41.00% |
200 | 22.50% | 100 | 42.00% |
250 | 23.00% |
|
|
300 | 23.50% |
|
|
350 | 24.00% |
|
|
400 | 24.50% |
|
|
Last updated