🪙HWT Token
Honor World Token (HWT) is the governance token of the Honor World platform and the utility token of the games. As an essential part of the economic model of Honor World, HWT is a special reward for players who actively interact with our products and game developers who contribute to the ecosystem.
Concept description | Item Detail |
Name | Honor World Token |
Symbol | HWT |
Blockchain platform | Arbitrum One |
Standard | ERC-20 |
Total supply | 1,000,000,000 |
Token Release
Time | Proportion | Amount |
1st year | 40.00% | 400,000,000 |
2nd year | 22.50% | 225,000,000 |
3rd year | 17.50% | 175,000,000 |
4th year | 12.50% | 125,000,000 |
5th year | 7.50% | 75,000,000 |
The total | 100.00% | 1,000,000,000 |
Token Allocation (First Year)
The first year's token allocation is as follows
Allocation | Proportion | Amount | Description |
Community | 51% | 204,000,000 | Mined from NFT farming reward of Honor Farm, and the leaderboard reward of the game. Tokens not mined will be burned. |
Market | 6% | 24,000,000 | Vesting linearly in one year. Tokens will be used on demand, unused will be burned. |
Ecosystem | 16% | 64,000,000 | Vesting linearly in one year. Tokens will be used on demand, unused will be burned. |
Strategic Partner | 9% | 36,000,000 | Vesting linearly in one year. Tokens will be used on demand, unused will be burned. |
Team | 18% | 72,000,000 | With the mining of community tokens, the team tokens will be released proportionally. |
Total | 100% | 400,000,000 |
Last updated